|
|
||||||||
| ||||||||||||||||||
| Spot | Coordinate | P | Ratio | SE | Gene Name |
| 764 | D13h | 0.00015865 | 1.9015 | 0.011356 | angiopoietin 1 receptor precursor; tyrosine-protein kinase receptor TIE-2; tyrosine-protein kinase receptor TEK; p140 TEK; tunica interna endothelial cell kinase |
| 570 | C13j | 0.0006393 | 0.62641 | 0.0094506 | transcription factor Sp1 (TSFP1) |
| 858 | E06d | 0.00083246 | 0.66087 | 0.0097909 | growth-arrest-specific protein (GAS) |
| 1128 | F11h | 0.001337 | 0.67249 | 0.011988 | CRM1 protein |
| 1092 | F08n | 0.0014705 | 0.29165 | 0.027194 | BRCA2 region clone CG018 |
| 1050 | F05n | 0.0014818 | 0.39571 | 0.023288 | inducible protein |
| 4 | A01d | 0.0018953 | 1.3663 | 0.015971 | jun-B |
| 750 | D12h | 0.0023235 | 1.508 | 0.02453 | vascular endothelial growth factor receptor 2 precursor (VEGFR2); kinase insert domain receptor (KDR); FLK1 |
| 1021 | F03m | 0.0026433 | 0.59835 | 0.020691 | HEM45 |
| 1138 | F12d | 0.0027066 | 0.66671 | 0.017375 | uridine 5'-monophosphate synthase (UMP synthase) |
| 1154 | F13f | 0.0028389 | 0.33967 | 0.035259 | type II cytoskeletal 4 keratin (KRT4); cytokeratin 4 (K4; CK4) |
| 771 | D14a | 0.0030655 | 0.71678 | 0.015717 | CENP-F kinetochore protein |
| 1085 | F08g | 0.0032744 | 1.6288 | 0.036071 | tubulin gamma subunit |
| 1008 | F02n | 0.0034392 | 0.57964 | 0.024716 | KIAA0137 |
| 479 | C07c | 0.0040484 | 0.71228 | 0.018363 | induced myeloid leukemia cell differentiation protein MCL-1 |
| 249 | B04k | 0.0054851 | 0.42091 | 0.043066 | caveolin-1 |
| 1166 | F14d | 0.0056179 | 0.47424 | 0.039574 | thymidylate kinase |
| 620 | D03d | 0.0056411 | 0.78035 | 0.016567 | cadherin 11 precursor (CDH11); osteoblast-cadherin (OB-cadherin); OSF4 |
| 852 | E05l | 0.0057743 | 1.1124 | 0.0085787 | alpha-2-macroglobulin precursor (alpha-2-M) |
| 1155 | F13g | 0.006178 | 0.67065 | 0.026008 | coronin-like protein P57 |
| 266 | B05n | 0.0069441 | 0.68651 | 0.02626 | signal transducing adaptor molecule (STAM) |
| 967 | E14a | 0.0069656 | 0.41791 | 0.048837 | transforming growth factor beta2 precursor (TGF-beta2; TGFB2); glioblastoma -derived T-cell suppressor factor (G-TSF); bsc-1 cell growth inhibitor; polyergin; cetermin |
| 587 | C14m | 0.0074805 | 0.60146 | 0.034664 | fuse-binding protein 2 (FBP2) |
| 767 | D13k | 0.0078704 | 1.1407 | 0.012553 | butyrophilin precursor (BT) |
| 226 | B03b | 0.0081712 | 1.4178 | 0.038005 | alpha-2-macroglobulin receptor-associated protein precursor (alpha-2-MRAP; A2MRAP); low density lipoprotein receptor-related protein- associated protein 1 (LRPAP1) |
| 182 | A13n | 0.0084942 | 0.76675 | 0.021636 | nucleolar phosphoprotein P130 |
| 191 | A14i | 0.0091736 | 1.8792 | 0.084796 | G1/S-specific cyclin C |
| 1019 | F03k | 0.009201 | 0.71139 | 0.027877 | regulator of G protein signaling 3 (RGS3; RGP3) |
| 1101 | F09i | 0.0097994 | 0.48504 | 0.051355 | arginine/serine-rich splicing factor 8; suppressor of white apricot protein homolog |
| 1157 | F13i | 0.010136 | 0.51381 | 0.049323 | polypyrimidine tract-binding protein (PTB); heterogeneous nuclear ribonucleoprotein I (HNRNP I); 57-kDa RNA-binding protein PPTB-1 |
| 886 | E08d | 0.01081 | 0.47336 | 0.055204 | platelet basic protein precursor (PBP); connective tissue activating peptide III (CTAP III); low-affinity platelet factor IV (LA PF4); beta thromboglobulin (beta TG); neutrophil activating peptide 2 (NAP2) |
| 33 | A03e | 0.011071 | 1.9112 | 0.096677 | vascular endothelial growth factor receptor 1 (VEGFR1); tyrosine-protein kinase receptor flt + soluble VEGFR; tyrosine-protein kinase receptor SFLT |
| 617 | D03a | 0.011986 | 1.4171 | 0.04608 | Ikaros/LyF-1 homolog hIk-1 |
| 1177 | G11 | 0.012043 | 1.3102 | 0.034352 | ubiquitin |
| 489 | C07m | 0.0123 | 0.76317 | 0.02651 | adenovirus E1A enhancer-binding protein; E1A-F; ets translocation variant 4 |
| 990 | F01j | 0.012647 | 0.75886 | 0.027379 | putative RNA-binding protein KOC |
| 909 | E09m | 0.013699 | 0.73817 | 0.030965 | membrane-bound & secreted immunoglobulin gamma heavy chain (IgG3) + immunoglobulin lambda heavy chain (IgG1L) + immunoglobulin kappa heavy chain (IgG1K) + immunoglobulin G1 Fc fragment (IgG1) |
| 760 | D13d | 0.014782 | 0.53928 | 0.056644 | platelet membrane glycoprotein IIIA precursor (GP3A); integrin beta 3 (ITGB3); CD61 antigen |
| 322 | B09n | 0.015413 | 0.79124 | 0.026222 | CD27 ligand (CD27LG); CD70 antigen |
| 431 | C03k | 0.016449 | 0.85705 | 0.018563 | TRAF-interacting protein (I-TRAF) + TRAF family member-associated NF-kappaB activator TANK |
| 1142 | F12h | 0.017037 | 0.61212 | 0.051285 | importin alpha 3 subunit; karyopherin alpha 3 subunit |
| 417 | C02k | 0.018045 | 0.64209 | 0.048741 | ets transcription factor; NERF2 |
| 217 | B02g | 0.018056 | 1.121 | 0.01649 | 3-phosphoinositide-dependent protein kinase 1 (PDK1) |
| 1104 | F09l | 0.018424 | 0.63987 | 0.04957 | KIAA0231 |
| 413 | C02g | 0.018656 | 1.1668 | 0.023104 | DNA ligase III (LIG3); polydeoxyribonucleotide synthase |
| 307 | B08m | 0.019295 | 0.79211 | 0.029303 | segment polarity protein; dishevelled homolog 1 (DSH homolog 1); dishevelled 1 (DVL1) |
| 16 | A02b | 0.020129 | 1.5444 | 0.078424 | EB1 protein |
| 828 | E04b | 0.020284 | 0.47602 | 0.075783 | hepatoma-derived growth factor (HDGF) |
| 844 | E05d | 0.020285 | 0.53862 | 0.066732 | thymus-expressed chemokine precursor (TECK) |
| 23 | A02i | 0.021013 | 1.6593 | 0.097115 | probable G protein-coupled receptor KIAA0001 |
| 383 | B14e | 0.021473 | 1.3528 | 0.052541 | VRK2 |
| 1077 | F07m | 0.021979 | 0.81082 | 0.028519 | interferon-inducible protein 1-8D + 1-8U |
| 809 | E02k | 0.022362 | 1.3865 | 0.058794 | PC8 precursor |
| 687 | D08a | 0.022695 | 0.63862 | 0.055389 | high mobility group protein (HMG-I) |
| 1116 | F10j | 0.024209 | 0.3265 | 0.10674 | suppressor for yeast mutant |
| 1037 | F05a | 0.02545 | 0.53735 | 0.075252 | laminin alpha 4 subunit precursor (laminin A4; LAMA4) |
| 1132 | F11l | 0.026373 | 0.45316 | 0.090606 | ATL-derived PMA-responsive peptide (APR) |
| 1140 | F12f | 0.026543 | 0.36924 | 0.10486 | type II cytoskeletal 2 epidermal keratin (KRT2E); cytokeratin 2E (K2E; CK2E) |
| 1158 | F13j | 0.026573 | 0.62252 | 0.062792 | elongation factor 2 (EF2) |
| 953 | E13a | 0.02659 | 0.77114 | 0.038082 | transforming growth factor-beta (TGF-beta; TGFB) |
| 47 | A04e | 0.028231 | 1.3207 | 0.055057 | tyrosine-protein kinase receptor tyro3 precursor; rse; sky; dtk |
| 470 | C06h | 0.028235 | 0.77683 | 0.038316 | RecQ protein-like (DNA helicase Q1-like) |
| 529 | C10k | 0.028387 | 0.62037 | 0.065361 | signal transducer and activator of transcription 3 (STAT3); acute-phase response factor (APRF) |
| 861 | E06g | 0.02839 | 0.66839 | 0.057098 | interleukin-15 (IL-15) |
| 1107 | F10a | 0.029088 | 0.60807 | 0.068345 | nidogen precursor (NID); entactin |
| 1097 | F09e | 0.029655 | 0.5979 | 0.070829 | adenylosuccinate synthetase; IMP-aspartate ligase |
| 612 | D02j | 0.029765 | 1.4841 | 0.085446 | trk-T3; P68 TRK-T3 oncoprotein |
| 685 | D07m | 0.030499 | 1.922 | 0.16481 | glutathione synthetase (GSH synthetase; GSH-S); glutathione synthase |
| 720 | D10f | 0.030804 | 0.63285 | 0.065973 | zyxin related protein ZRP-1 |
| 27 | A02m | 0.030838 | 0.84213 | 0.028384 | NuMA |
| 691 | D08e | 0.0315 | 0.54682 | 0.082392 | integrin alpha 7B precursor (IGA7B) |
| 1129 | F11i | 0.031516 | 0.72332 | 0.050315 | cleavage stimulation factor 77-kDa subunit |
| 857 | E06c | 0.032938 | 0.69008 | 0.057682 | vascular endothelial growth factor C precursor (VEGF-C); vascular endothelial growth factor related protein (VRP); FLT4 ligand |
| 719 | D10e | 0.033601 | 0.71525 | 0.053555 | semaphorin; CD100 |
| 890 | E08h | 0.033743 | 0.7393 | 0.049142 | jagged 1 (HJ1) |
| 731 | D11c | 0.033967 | 1.1074 | 0.020307 | T-cell surface glycoprotein CD3 epsilon subunit precursor; T-cell surface antigen T3/leu-4 epsilon subunit (T3E) |
| 1133 | F11m | 0.034073 | 0.34461 | 0.12417 | unknown protein expressed in macrophages |
| 1029 | F04g | 0.034215 | 1.3144 | 0.059689 | vimentin (VIM) |
| 995 | F02a | 0.034735 | 0.58328 | 0.079757 | collagen 11 alpha 2 subunit (COL11A2) |
| 903 | E09g | 0.034918 | 0.72638 | 0.052515 | interleukin-16 (IL-16); lymphocyte chemoattractant factor (LCF) |
| 195 | A14m | 0.034966 | 0.55556 | 0.085363 | RBQ-3 |
| 1012 | F03d | 0.03549 | 0.64699 | 0.068334 | thymidylate synthase (TYMS; TS) |
| 845 | E05e | 0.036524 | 0.5108 | 0.096146 | interleukin-1 receptor antagonist protein precursor (IL-1RA; IRAP) |
| 849 | E05i | 0.036681 | 2.7655 | 0.34779 | matrix metalloproteinase 1 (MMP1); interstitial collagenase precursor (CLG); fibroblast collagenase |
| 956 | E13d | 0.038396 | 0.54173 | 0.092482 | fibroblast growth factor 6 precursor (FGF6); HBGF6; HST2 |
| 1067 | F07c | 0.038453 | 0.66226 | 0.068212 | amidophosphoribosyltransferase precursor (ATase); glutamine phosphoribosylpyrophosphate amidotransferase (GPAT) |
| 713 | D09m | 0.038498 | 1.591 | 0.11944 | glutathione-S-transferase (GST) homolog |
| 239 | B04a | 0.0386 | 1.7404 | 0.14984 | ATP synthase coupling factor 6 mitochondrial precursor (F6) |
| 932 | E11h | 0.038641 | 0.39268 | 0.12298 | lunatic fringe |
| 379 | B14a | 0.038702 | 1.2441 | 0.049475 | integrin-linked kinase (ILK) |
| 1105 | F09m | 0.040559 | 0.65969 | 0.070706 | hypothetical 120.4-kDa protein |
| 957 | E13e | 0.040922 | 0.43965 | 0.11698 | CD30 ligand (CD30L); CD153 antigen |
| 404 | C01l | 0.041316 | 0.77934 | 0.0463 | zinc finger 5 protein |
| 811 | E02m | 0.041659 | 0.47687 | 0.11025 | MHC class I truncated HLA G lymphocyte antigen + HLA class I histocompability antigen AW-80(A-1) alpha chain precursor + MHC class I antigen HLA-B + MHC class I antigen HLA-C |
| 173 | A13e | 0.041954 | 1.4845 | 0.10248 | transforming protein rhoA H12 (RHO12; ARH12; ARHA) |
| 855 | E06a | 0.042752 | 0.36369 | 0.13597 | bone morphogenetic protein 4 (BMP4) + bone morphogenetic protein 2B (BMP2B) |
| 758 | D13b | 0.043076 | 0.77976 | 0.047251 | platelet glycoprotein IV (GPIV; PAS IV; PAS4); GPIIIB; CD36 antigen |
| 78 | A06h | 0.043191 | 1.4091 | 0.087897 | notch4; hnotch4 |
| 662 | D06d | 0.043331 | 1.1721 | 0.037037 | integrin alpha E precursor (ITGAE); mucosal lymphocyte-1 antigen; hml-1 antigen; CD103 antigen |
| 1176 | F14n | 0.043778 | 0.51012 | 0.10601 | antigen KI-67 (MKI67) |
| 252 | B04n | 0.043832 | 0.63885 | 0.078206 | B-cell receptor-associated protein (hBAP) |
| 402 | C01j | 0.044566 | 0.73537 | 0.057816 | ets domain protein elk-3; NET; SRF accessory protein 2 (SAP2) |
| 929 | E11e | 0.044749 | 0.68094 | 0.069861 | SCGF-beta |
| 991 | F01k | 0.045141 | 0.86294 | 0.030152 | 60S ribosomal protein L10; tumor suppressor QM; laminin receptor homolog |
| 734 | D11f | 0.045435 | 0.72698 | 0.06027 | ninjurin-1 |
| 1072 | F07h | 0.046355 | 1.1794 | 0.040022 | GTP-binding nuclear protein RAN (TC4) |
| 1152 | F13d | 0.046876 | 0.64359 | 0.080006 | adenylate kinase isoenzyme 1 (AK1); ATP-AMP transphosphorylase; myokinase |
| 653 | D05i | 0.047073 | 0.79186 | 0.046828 | fibroblast growth factor receptor 3 precursor (FGFR3); JTK4 + fibroblast growth factor receptor 2 precursor (FLG2) |
| 1169 | F14g | 0.047463 | 0.52671 | 0.10696 | microtubule-associated protein 1B |
| 1114 | F10h | 0.04756 | 0.59387 | 0.09188 | dual-specificty A-kinase anchoring protein 1 |
| 121 | A09i | 0.048128 | 1.7841 | 0.17852 | G1/S-specific cyclin E (CCNE) |
| 1121 | F11a | 0.048181 | 0.59416 | 0.092459 | tenascin precursor (TN); hexabrachion (HXB); cytotactin; neuronectin; GMEM; miotendinous antigen; glioma-associated extracellular matrix antigen |
| 707 | D09g | 0.04883 | 0.8305 | 0.038894 | protocadherin 43 precursor (PCDH43); cadherin-like protein |
| 805 | E02g | 0.048897 | 0.63606 | 0.083574 | interleukin-14 precursor (IL-14); high molecular weight B-cell growth factor (HMW-BCGF) |
| 882 | E07n | 0.049925 | 0.69362 | 0.071149 | procollagen 2 alpha 1 subunit precursor (COL2A1) |
| 240 | B04b | 0.050206 | 1.4337 | 0.10103 | APS |
| 1134 | F11n | 0.05022 | 0.37372 | 0.1459 | MYD88 |
| 919 | E10i | 0.050759 | 0.51903 | 0.1127 | matrix metalloproteinase 9 (MMP9); gelatinase B; 92-kDa type IV collagenase precursor (CLG4B) |
| 842 | E05b | 0.050953 | 0.51612 | 0.11361 | endothelin 3 (EDN3; ET3) |
| 490 | C07n | 0.050999 | 0.58826 | 0.096724 | AP4 basic helix-loop-helix DNA-binding protein |
| 642 | D04l | 0.05144 | 1.9288 | 0.21921 | low-density lipoprotein receptor-related protein LR11 precursor |
| 1170 | F14h | 0.052577 | 0.71108 | 0.069 | nuclear pore complex protein 153 (NUP153); 153-kDa nucleoporin |
| 185 | A14c | 0.052598 | 1.6606 | 0.15779 | ets-related protein tel; ets translocation variant 6 (ETV6) |
| 158 | A12d | 0.052738 | 1.4973 | 0.11897 | epidermal growth factor receptor (EGFR) |
| 339 | B11c | 0.053187 | 1.1145 | 0.027507 | C-jun N-terminal kinase 3 alpha2 (JNK3A2); PRKM10 + MAP kinase p493F12 |
| 532 | C10n | 0.053349 | 0.66711 | 0.080132 | myeloid ELF1-like factor |
| 35 | A03g | 0.054322 | 1.2187 | 0.053165 | c-myc binding protein MM-1 |
| 780 | D14j | 0.054325 | 1.8538 | 0.20754 | interleukin-13 receptor |
| 569 | C13i | 0.05465 | 0.65819 | 0.083364 | hypoxia-inducible factor 1 alpha (HIF1 alpha); ARNT-interacting protein; member of PAS protein 1 (MOP1) |
| 510 | C09f | 0.054887 | 0.63889 | 0.088277 | DNA topoisomerase II beta (TOP2B) |
| 45 | A04c | 0.054954 | 1.6416 | 0.15696 | c-rel proto-oncogene protein |
| 813 | E03a | 0.055149 | 0.65942 | 0.083474 | bone morphogenetic protein 1 (BMP1) + procollagen C-proteinase (pCP-2) |
| 1118 | F10l | 0.055405 | 0.47104 | 0.12997 | KIAA0265 |
| 674 | D07b | 0.056834 | 0.57578 | 0.10569 | high mobility group protein HMG2 |
| 1044 | F05h | 0.056999 | 1.2638 | 0.065818 | interferon-regulated resistance GTP-binding protein MXA (IFI-78K); interferon- induced protein P78 |
| 370 | B13f | 0.057013 | 0.88897 | 0.02771 | serine kinase SRPK2 |
| 546 | C11n | 0.057143 | 0.54868 | 0.11278 | transcription factor HGATA-6 |
| 294 | B07n | 0.058007 | 0.5411 | 0.11562 | fas antigen ligand (FASL); apoptosis antigen ligand (APTL; APT1LG1); TNFSF6 |
| 851 | E05k | 0.059349 | 1.7356 | 0.18765 | oxytocinase; cystinyl aminopeptidase |
| 170 | A13b | 0.059975 | 1.2795 | 0.071714 | p78 putative serine/threonine-protein kinase |
| 123 | A09k | 0.060124 | 0.92294 | 0.0198 | CDC-like kinase 3 (CLK3) |
| 1036 | F04n | 0.060597 | 0.67499 | 0.083867 | KIAA0279 |
| 140 | A10n | 0.061553 | 0.63461 | 0.0951 | btg protein precursor; NGF-inducible anti-proliferative protein PC3 |
| 884 | E08b | 0.061775 | 0.54827 | 0.11781 | amphiregulin (AR); colorectum cell-derived growth factor (CRDGF) |
| 1131 | F11k | 0.062634 | 0.5707 | 0.11281 | ribosomal protein S21 (RPS21) |
| 416 | C02j | 0.063421 | 0.69657 | 0.080284 | RBP2 retinoblastoma binding protein |
| 1110 | F10d | 0.063943 | 0.60943 | 0.10381 | ribonucleoside-diphosphate reductase M1 subunit; ribonucleotide reductase |
| 712 | D09l | 0.06431 | 1.5849 | 0.15595 | protein tyrosine phosphatase |
| 508 | C09d | 0.06474 | 0.76375 | 0.063224 | ionizing radiation resistance-conferring protein + death-associated protein 3 (DAP3) |
| 901 | E09e | 0.065112 | 0.49487 | 0.13561 | macrophage inhibitory cytokine 1 (MIC1) |
| 367 | B13c | 0.065425 | 1.1501 | 0.040401 | histamine H1 receptor (HRH1) |
| 1026 | F04d | 0.065726 | 1.522 | 0.14087 | purine nucleoside phosphorylase (PNP); inosine phosphorylase |
| 969 | E14c | 0.065912 | 0.56161 | 0.11849 | glia maturation factor beta (GMF-beta) |
| 474 | C06l | 0.066215 | 0.84057 | 0.043201 | signal transducer and transcription activator 5A (STAT5A) + signal transducer and transcription activator 5B (STAT5B) |
| 475 | C06m | 0.066526 | 0.64119 | 0.09748 | B4-2 protein |
| 588 | C14n | 0.066959 | 0.7446 | 0.069636 | transcription factor erf-1; AP2 gamma transcription factor |
| 756 | D12n | 0.067179 | 0.81715 | 0.049946 | semaphorin E |
| 963 | E13k | 0.067523 | 0.60777 | 0.10744 | tissue-type plasminogen activator precursor (T-plasminogen activator; TPA) |
| 448 | C04n | 0.06767 | 1.5532 | 0.15171 | PIRIN |
| 906 | E09j | 0.067816 | 1.4347 | 0.11937 | placental plasminogen activator inhibitor 2 (PAI-2; PLANH2); monocyte ARG-serpin; urokinase inhibitor |
| 518 | C09n | 0.068464 | 0.8109 | 0.052197 | acid finger protein |
| 934 | E11j | 0.069487 | 0.81434 | 0.051672 | tissue inhibitor of metalloproteinases 2 (TIMP2); metalloproteinase inhibitor 2 precursor; CSC-21K |
| 911 | E10a | 0.07073 | 0.67472 | 0.091433 | bone-derived growth factor 1 (BPGF1) |
| 972 | E14f | 0.071604 | 0.63189 | 0.10418 | interleukin-10 precursor (IL-10); cytokine synthesis inhibitory factor (CSIF) |
| 1109 | F10c | 0.072214 | 0.56304 | 0.12426 | inosine-5'-monophosphate dehydrogenase 2 (IMP dehydrogenase 2; IMPD2) |
| 115 | A09c | 0.07257 | 1.3539 | 0.10093 | jun-D |
| 30 | A03b | 0.073371 | 0.79335 | 0.05929 | ezrin; cytovillin 2; villin 2 (VIL2) |
| 1054 | F06d | 0.073417 | 0.80442 | 0.056133 | L-lactate dehydrogenase H subunit (LDHB) |
| 601 | D01m | 0.073635 | 1.2621 | 0.075335 | transmembrane protein sex precursor |
| 488 | C07l | 0.073923 | 0.80966 | 0.054839 | CHD3 |
| 145 | A11e | 0.074703 | 2.177 | 0.34112 | C-fgr proto-oncogene (p55-FGR); SRC2 |
| 476 | C06n | 0.074811 | 0.54236 | 0.13274 | interferon regulatory factor 3 (IRF3) |
| 711 | D09k | 0.075243 | 1.7004 | 0.2038 | eph-family protein |
| 1185 | G47 | 0.076653 | 0.50219 | 0.14638 | 40S ribosomal protein S9 |
| 1040 | F05d | 0.07668 | 0.65105 | 0.10263 | L-lactate dehydrogenase M subunit (LDHA) |
| 1130 | F11j | 0.076801 | 0.6084 | 0.11527 | eukaryotic translation initiation factor 4E 25-kDa subunit (EIF4E); mRNA cap-binding protein |
| 1126 | F11f | 0.077053 | 0.77348 | 0.066802 | type II cytoskeletal 2 oral keratin; cytokeratin 2P (K2P; CK2P) |
| 1035 | F04m | 0.077711 | 0.71485 | 0.084498 | polyhomeotic 2 homolog (HPH2) |
| 692 | D08f | 0.078175 | 0.62734 | 0.1108 | paxillin |
| 654 | D05j | 0.078238 | 0.69266 | 0.09142 | interferon-alpha/beta receptor beta subunit precursor (IFN-alpha-R); type I interferon receptor (IFN-R) |
| 785 | E01a | 0.078786 | 0.6181 | 0.11405 | semaphorin-1 |
| 989 | F01i | 0.079083 | 0.84706 | 0.045769 | nuclear pore complex protein 358 (NUP153); 358-kDa nucleoporin; RAN-binding protein 2 |
| 211 | B02a | 0.080024 | 1.3074 | 0.092625 | ADP/ATP carrier protein |
| 280 | B06n | 0.080252 | 0.66936 | 0.099773 | CD40 ligand (CD40-L); tumor necrosis factor (TNF)-related activation protein (TRAP); T-cell antigen GP39 |
| 1103 | F09k | 0.081368 | 0.69166 | 0.093776 | aspartyl-tRNA synthetase (ASPRS); aspartate-tRNA ligase |
| 753 | D12k | 0.083632 | 0.58035 | 0.12964 | G protein-coupled receptor GPR-NGA |
| 231 | B03g | 0.083694 | 1.805 | 0.24877 | serum- & glucocorticoid-regulated serine/threonine protein kinase (SGK) |
| 702 | D09b | 0.084123 | 1.9898 | 0.30678 | nuclear protein |
| 1055 | F06e | 0.086354 | 1.1874 | 0.058962 | trifunctional purine biosynthetic protein adenosine 3 |
| 134 | A10h | 0.086652 | 1.9819 | 0.30954 | von Hippel-Lindau-binding protein 1 (HIBBJ46; VHL-binding protein 1; VBP1) |
| 945 | E12g | 0.086977 | 0.72801 | 0.085924 | eph-related receptor tyrosine kinase ligand 1 precursor (EPGL1); LERK-1; immediate early response protein B61; tumor necrosis factor-alpha (TNF-alpha)-induced protein 4 (TNFAIP4) |
| 19 | A02e | 0.08719 | 1.4278 | 0.13533 | platelet-derived growth factor receptor alpha subunit (PDGFRA); CD140A antigen |
| 574 | C13n | 0.087459 | 0.51535 | 0.15359 | basic-leucine zipper transcription factor MAFG |
| 710 | D09j | 0.087492 | 0.64063 | 0.11391 | G protein-coupled receptor EDG4 |
| 988 | F01h | 0.087501 | 0.82021 | 0.056992 | erythrocyte spectrin alpha subunit |
| 799 | E02a | 0.087572 | 0.52574 | 0.15041 | bone morphogenetic protein 3B precursor (BMP3B); growth differentiation factor 10 (GDF10); bone inducing protein (BIP) |
| 1096 | F09d | 0.088241 | 0.73646 | 0.083946 | 5'-nucleotidase precurso (5'-NT)r; ecto-nucleotidase; CD73 antigen |
| 936 | E11l | 0.088681 | 1.4616 | 0.14747 | CD59 glycoprotein precursor; membrane attack complex inhibition factor (MACIF); MAC inhibitory protein (MACIP); MEM43 antigen; protectin; membrane inhibitor of reactive lysis (MIRL); HRF20; 1F5 antigen |
| 350 | B11n | 0.088778 | 0.5844 | 0.13285 | secreted apoptosis related protein 1 (SARP1) |
| 535 | C11c | 0.089841 | 1.1455 | 0.046841 | Fas-activated serine/threonine (FAST) kinase |
| 1032 | F04j | 0.090977 | 1.2834 | 0.09187 | cofactor C |
| 449 | C05a | 0.092758 | 0.60337 | 0.13002 | death receptor 5 (DR5); cytotoxic TRAIL receptor 2 (TRICK2A) |
| 832 | E04f | 0.093515 | 0.48246 | 0.17046 | interleukin-7 (IL-7) |
| 251 | B04m | 0.094073 | 0.74288 | 0.084979 | SH3P17 SH3 domain-containing protein |
| 491 | C08a | 0.094719 | 1.8064 | 0.26759 | receptor interacting protein; serine/threonine protein kinase RIP transferase; serine/threonine-protein kinase ATP-binding apoptosis; cell death protein RIP |
| 1099 | F09g | 0.095447 | 1.5977 | 0.19923 | gravin |
| 17 | A02c | 0.097258 | 1.3652 | 0.12306 | myb proto-oncogene; c-myb |
| 436 | C04b | 0.097835 | 0.95553 | 0.015035 | tumor necrosis factor type 1 receptor associated protein (TRAP1) |
| 79 | A06i | 0.099225 | 1.5274 | 0.17979 | G1/S-specific cyclin D1 (CCND1); cyclin PRAD1; bcl-1 oncogene |
| 808 | E02j | 0.099503 | 1.7947 | 0.27138 | microsomal aminopeptidase N; myeloid plasma membrane glycoprotein CD13 |
| 639 | D04i | 0.10001 | 0.61582 | 0.13158 | ephrin type-A receptor 2 precursor; epithelial cell kinase (ECK); tyrosine-protein kinase receptor ECK |
| 598 | D01j | 0.10016 | 2.0158 | 0.34821 | patched homolog (PTC) |
| 224 | B02n | 0.1007 | 0.64831 | 0.12093 | pituitary adenylate cyclase activating polypeptide I receptor precursor (PACAP I receptor; PACAPR1; ADCYAP1R1) |
| 659 | D06a | 0.10116 | 0.69773 | 0.10422 | guanine nucleotide-binding protein G(Y) alpha 11 subunit (GNA11; GA11) |
| 983 | F01c | 0.10123 | 1.2035 | 0.0702 | uroporphyringen III synthase |
| 525 | C10g | 0.10169 | 1.1484 | 0.051307 | DNA mismatch repair protein PMS1 (PMS1 protein homolog 1) |
| 536 | C11d | 0.10184 | 1.2719 | 0.094113 | inhibitor of apoptosis protein 2 (HIAP2; IAP2) + IAP homolog B; TNFR2-TRAF signalling complex protein 2; MIHB |
| 876 | E07h | 0.10211 | 0.53368 | 0.16167 | macrophage migration inhibitory factor (MIF); glycosylation-inhibiting factor (GIF) |
| 607 | D02e | 0.1026 | 1.3061 | 0.10641 | integrin beta 6 precursor (ITGB6) |
| 159 | A12e | 0.10355 | 1.7576 | 0.26481 | shb proto-oncogene |
| 1102 | F09j | 0.1044 | 0.53976 | 0.16165 | "CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase; beta-galactoside alpha-2,3-sialyltransferase (alpha-2,3-ST); sialyltransferase 4A (SIAT4A)" |
| 142 | A11b | 0.10533 | 1.2615 | 0.09233 | TSG101 tumor susceptibility protein |
| 484 | C07h | 0.10542 | 0.72063 | 0.098687 | KIAA0078 |
| 1069 | F07e | 0.10563 | 0.6081 | 0.1386 | ribonucleoside-diphosphate reductase M2 subunit; ribonucleotide reductase |
| 594 | D01f | 0.10579 | 1.4251 | 0.15047 | RP105 |
| 1006 | F02l | 0.10624 | 0.54856 | 0.1602 | leukocyte interferon-inducible peptide |
| 626 | D03j | 0.10758 | 2.1371 | 0.40653 | interleukin-6 receptor alpha subunit precursor (IL-6R-alpha; IL6R); CD126 antigen |
| 203 | B01g | 0.10789 | 1.4204 | 0.15056 | CDC7-related kinase |
| 583 | C14i | 0.10792 | 0.85856 | 0.050663 | jun activation domain binding protein |
| 892 | E08j | 0.10817 | 1.3002 | 0.10769 | endothelial plasminogen activator inhibitor-1 precursor (PAI1; PLANH1) |
| 994 | F01n | 0.10853 | 0.64507 | 0.12755 | septin 2 homolog; KIAA0128 |
| 176 | A13h | 0.10989 | 1.3234 | 0.11708 | active breakpoint cluster region-related protein |
| 735 | D11g | 0.11037 | 0.78884 | 0.076647 | envoplakin (EVPL) |
| 147 | A11g | 0.11082 | 1.5286 | 0.19235 | PIG7 |
| 472 | C06j | 0.11097 | 0.80397 | 0.071386 | PRB-binding protein E2F1; retinoblastoma-binding protein 3 (RBBP3); retinoblastoma-associated protein 1 (RBAP1); PBR3 |
| 680 | D07h | 0.11106 | 0.70611 | 0.10707 | CDW40 antigen; CD40L receptor precursor; nerve growth factor receptor-related B-lymphocyte activation molecule |
| 1127 | F11g | 0.11248 | 0.78422 | 0.079217 | restin; cytoplasmic linker protein 170 alpha ) (CLIP170); Reed-Sternberg intermediate filament-associated protein |
| 336 | B10n | 0.11263 | 0.78632 | 0.078506 | secreted apoptosis related protein 3 (SARP3) |
